Top selling suburbs in Perth revealed
The Real Estate Institute of WA have revealed the top selling suburbs for Perth for 2019 with six of those suburbs being south of the river. Lakelands took out the top of the list with 72 properties sold which saw an increase of 36% in sales activity.
Damien Collins, President of REIWA told Steve and Basil that the easiest suburb to sell in is Wembley with an average of 39 days, compared to the Perth average of 84 days.
Suburb | Sales | Change in sales volume |
1. Lakelands | 72 | 36% |
2. Mundaring | 43 | 30% |
3. Alfred Cove | 39 | 30% |
4. Manning | 73 | 28% |
5. Swanbourne | 52 | 27% |
6. The Vines | 72 | 24% |
7. Carine | 83 | 24% |
8. Waikiki | 152 | 21% |
9. Heathridge | 113 | 16% |
10. Erskine | 92 | 14% |
Overall Perth | NA | -5% |
Top suburbs by average days to sell
Suburb | Average days to sell |
1. Wembley | 39 |
2. Heathridge | 41 |
3. West Leederville | 43 |
4. Carine | 44 |
5. White Gum Valley | 45 |
6. Nedlands | 45 |
7. Kingsley | 46 |
8. Woodvale | 46 |
9. Shenton Park | 47 |
10. Mount Claremont | 49 |
Overall Perth | 84 |
Download this podcast here